Annual fees 2020–2021
Membership Category (Based on disbursements to international programs, program support costs and community education) | Membership Fees | Code Fees | ||
Base Fee | +$25 for every | Over | Add to Membership Fee | |
1 ($100,000,000+) | $50,000 | $500,000 | $100,000,000 | $6,344 |
2 ($40,000,000 – $99,999,999) | $35,000 | $300,000 | $40,000,000 | $4,754 |
3 ($10,000,000 – $39,999,999) | $25,000 | $240,000 | $10,000,000 | $3,959 |
4 ($5,000,000 – $9,999,999) | $18,000 | $20,000 | $5,000,000 | $3,171 |
5 ($2,500,000 – $4,999,999) | $10,000 | $10,000 | $2,500,000 | $2,383 |
6 ($1,000,000 – $2,499,999) | $5,000 | $8,000 | $1,000,000 | $1,907 |
7 ($500,000 – $999,999) | $3,000 | $6,000 | $500,000 | $1,582 |
8 ($200,000 – $499,999) | $1,500 | $5,000 | $200,000 | $1,274 |
9 ($0 – $199,999) | A flat fee of $800 | $957 | ||
Affiliates | A discounted fee of 75% of the Base Fee for their respective category | Full fee applies if organisation is a Code Signatory Organisation |
Note: Code fees are indexed as CPI (-0.3%) for 2020 +1.0% per annum, therefore the 2020 increase to Code fees is +0.7%